| Rank | Club | Wins | Losses | Win % | GB |
| 96 | 65 | .596 | -- | ||
| 2nd | New York Mets | 90 | 72 | .556 | 6.5 |
| 3rd | St. Louis Cardinals | 84 | 78 | .519 | 12.5 |
| 4th | Philadelphia Phillies | 81 | 81 | .500 | 15.5 |
| 5th | Montreal Expos | 78 | 83 | .484 | 18.0 |
| 6th | Pittsburgh Pirates | 75 | 87 | .463 | 21.5 |
| 92 | 70 | .568 | -- | ||
| 2nd | Atlanta Braves | 80 | 82 | .494 | 12.0 |
| 2nd | Houston Astros | 80 | 82 | .494 | 12.0 |
| 4th | Los Angeles Dodgers | 79 | 83 | .488 | 13.0 |
| 5th | Cincinnati Reds | 70 | 92 | .432 | 22.0 |
| 6th | San Francisco Giants | 66 | 96 | .407 | 26.0 |
Further Information
Get more info on '1984 In Baseball'.
|
External Link Exchanges
Do you know how hard it is to get a link from a large encyclopaedia? Well we're different and will prove it. To get a link from us just add the following HTML to your site on a relevant page:
Then simply click through this link from your web page. Our crawlers will verify your link, extract the title of your web page and instantly add a link back to it. If you like you can remove the words Totally Explained and embed the link in article text. |
| Copyright © 2007-8 totallyexplained.com | Licensed under the GNU Free Documentation License | Site Map This article contains text from the Wikipedia article 1984 in baseball (History) and is released under the GFDL | RSS Version |